Accessibility Audit

A full WCAG 2.2 accessibility audit, built right into the Craft control panel. It scans every page on your site for accessibility failures, keeps track of issues over time, and flags up the ones that need a human eye, all without leaving Craft.
2 Editions exist, Standard and Pro
Standard
| Feature | --- |
|---|---|
| WCAG 2.2 scanning | Over 25 rules checked in PHP: images, links, forms, headings, colour, tables, structure. |
| axe-core browser checks | Contrast, focus visibility and target size, tested on the rendered page. |
| Conformance scoring | Scores against WCAG A, AA or AAA, with EN 301 549 support. |
| Dashboard and history | A site-wide score with a 30-day history chart. |
| Issue reports | Issues grouped by rule and by page, ordered by impact on the score. |
| Page inspector | Every occurrence highlighted in a live preview and in the page source. |
| Human-review checks | Eight manual WCAG checks, asked as questions. Answers persist through re-scans. |
| AI alt text | Claude drafts alt text for images, using your own Anthropic API key. |
| Asset audit | Flags missing or weak alt text across the image library. Decorative images can be marked and skipped. |
| Colour tools | Contrast analyser, colour-blindness simulator and a palette contrast grid. |
| Accessibility statement | Generates the public statement required in the EU and UK. |
| Scan control | Scan on save, scheduled sweeps, and exclusions by URI pattern, asset volume or element type. |
Standard limits: up to 100 pages, primary site only, 30 days of history.
Pro (adds)
| Feature | --- |
|---|---|
| Unlimited pages | Removes the 100-page scan cap. |
| Multi-site | Scans and reports on every site in the install. |
| Unlimited history | Retains scan history for as long as you choose. |
| Resolved-issue record | A permanent log of fixed issues, for compliance reporting. |
| Server-side browser scanning | Headless Chrome runs axe-core on every queued scan, at desktop and mobile widths. |
| Readability analysis | Flesch-Kincaid reading ease and grade level, measured against WCAG 3.1.5. |
| VPAT / ACR report | The conformance report procurement teams request, pre-filled from scan data. |
| Notifications | Email and Slack alerts for new errors and score drops. |
| CI/CD endpoint | A token-authenticated score endpoint, so a pipeline can gate deploys. |
Installation Instructions
To install this plugin, copy the command above to your terminal.
Reviews
This plugin doesn't have any reviews.
Active Installs
6
License
Craft
Last release
August 13, 2026
Activity (30 days)
0
Closed Issues
1
Open Issues
0
Merged PRs
0
Open PRs










